KVHC is a network of eight clinics, offering affordable, comprehensive primary care to people of all ages since 1974. KVHC is focused on providing higher quality for lower costs while maximizing the patient’s experience of care. KVHC serves patients in Aroostook, Penobscot, and northern Piscataquis County, with a new clinic in Corinth, ME opening in 2026.
KVHC is a National Committee for Quality Assurance Patient Centered Medical Home as well as an accredited PCMH organization through the Accreditation Association for Ambulatory Health Care.
| Quality of Care Indicators and Health Outcomes | KVHC 2025 | State 2024 | National 2024 |
|---|---|---|---|
| Access to Prenatal Care (first prenatal visit in 1st trimester) | 75.60% | 84.21% | 70.64% |
| Low Birth Weight (children born weighing under 2500 grams) | 4.34% | 5.12% | 8.53% |
| Child and Adolescent Weight Assessment and Counseling | 93.35% | 61.16% | 72.57% |
| Adult Weight Screening and Follow Up | 91.06% | 71.92% | 67.63% |
| Tobacco Use Screening and Cessation Intervention | 94.38% | 88.80% | 84.24% |
| Colorectal Cancer Screening | 56.93% | 60.68% | 42.71% |
| Depression Screening and Follow Up | 92.63% | 75.32% | 73.70% |
| Cervical Cancer Screening | 53.42% | 55.77% | 55.37% |
| Childhood Immunizations | 18.39% | 37.08% | 28.01% |
| Dental Sealants (children 6-9 years old) | 56.09% | 53.44% | 59.64% |
| Breast Cancer Screening (for females aged 40 to 74) | 68.35% | 68.78% | 53.96% |
| Statin Treatment (for the prevention and treatment of cardiovascular disease) | 79.75% | 75.86% | 78.18% |
| Heart Attack/Stroke Treatment (aspirin therapy for patients with ischemic vascular disease) | 80.22% | 78.24% | 74.69% |
| Blood Pressure Control (hypertensive patients with blood pressure < 140/90) | 81.32% | 76.97% | 67.42% |
| Poor Diabetes Control (diabetic patients with HbA1C >= 9%) | 20.84% | 19.79% | 28.13% |
| HIV Screening | 24.65% | 21.55% | 51.84% |
| Depression Remission | 29.38% | 10.32% | 13.83% |
Let us know what you think! Please tell us about your recent visit to KVHC.
Please do not ask health care questions on this form. If you have an emergency, please call 911.